Zibaldon Institutional Holdings
Top 20 managers by reported 13F value.
| Manager | Value | Holdings | Period |
|---|---|---|---|
| T. Rowe Price | $999.12B | 44,900 | 2026-06-30 |
| Citadel Advisors | $875.10B | 63,860 | 2026-06-30 |
| Capital Research Global Investors | $716.87B | 13,070 | 2026-06-30 |
| Wellington Management | $580.17B | 22,745 | 2026-06-30 |
| Berkshire Hathaway | $299.25B | 1,323 | 2026-06-30 |
| AQR Capital Management | $286.85B | 97,356 | 2026-06-30 |
| Millennium Management | $276.29B | 201,925 | 2026-06-30 |
| Arrowstreet Capital | $225.37B | 62,900 | 2026-06-30 |
| D. E. Shaw & Co. | $210.20B | 22,676 | 2026-06-30 |
| Two Sigma Investments | $138.12B | 132,066 | 2026-06-30 |
| Marshall Wace | $126.70B | 14,600 | 2026-06-30 |
| Point72 Asset Management | $90.68B | 57,679 | 2026-06-30 |
| Balyasny Asset Management | $80.22B | 80,611 | 2026-06-30 |
| Renaissance Technologies | $72.62B | 96,247 | 2026-06-30 |
| TCI Fund Management | $52.77B | 49 | 2026-06-30 |
| Coatue Management | $48.63B | 3,605 | 2026-06-30 |
| Soroban Capital Partners | $47.80B | 143 | 2026-06-30 |
| Holocene Advisors | $44.38B | 24,684 | 2026-06-30 |
| Parnassus Investments | $37.45B | 4,593 | 2026-06-30 |
| Viking Global Investors | $35.08B | 2,976 | 2026-06-30 |
As of .