Zibaldon Insider Transactions
52,754 filings in the last 90 days.
| Date | Ticker | Insider | Type | Value |
|---|---|---|---|---|
| 2028-03-19 | PRCH | Ehrlichman Matt | award | $0.00 |
| 2026-08-27 | SANA | PATEL DHAVALKUMAR DHIRAJLAL | tax_withholding | $169.16K |
| 2026-08-27 | U | Blum Alexander | sell | $88.01K |
| 2026-08-27 | RGNX | Ciongoli Gregory Austin | buy | $499.68K |
| 2026-08-27 | INDV | Anderson Woodrow D | buy | $53.54K |
| 2026-08-27 | FIG | Reed Andrew Phillips | other | $0.00 |
| 2026-08-27 | FIG | Reed Andrew Phillips | other | $0.00 |
| 2026-08-27 | FIG | Reed Andrew Phillips | other | $0.00 |
| 2026-08-27 | FIG | Reed Andrew Phillips | other | $0.00 |
| 2026-08-27 | FIG | Reed Andrew Phillips | other | $0.00 |
| 2026-08-27 | FIG | Reed Andrew Phillips | other | $0.00 |
| 2026-08-27 | AEIS | Vonne Elizabeth Karpinski | sell | $263.08K |
| 2026-08-27 | EVCM | Remer Eric Richard | sell | $74.34K |
| 2026-08-27 | EVCM | Remer Eric Richard | sell | $60.54K |
| 2026-08-27 | BCC | Twedt Jill | sell | $99.25K |
| 2026-08-27 | FBRX | Kornfeld Steven | tender | — |
| 2026-08-27 | HIMS | Dudum Andrew | other | $0.00 |
| 2026-08-27 | IPAR | Gabai-Pinsky Veronique | sell | $105.17K |
| 2026-08-27 | IPAR | Gabai-Pinsky Veronique | option_exercise | $88.06K |
| 2026-08-27 | LDI | Hsieh Anthony Li | buy | $36.26K |
As of .