Zibaldon Market Map
Top 25 S&P 500 constituents by market capitalization.
| Ticker | Name | Price | Change | Market cap | Sector |
|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 217.55 | -4.57% | $5.25T | Technology |
| AAPL | Apple Inc. | 319.70 | +1.63% | $4.57T | Technology |
| GOOGL | Alphabet Inc. | 346.59 | +1.74% | $4.20T | Communication Services |
| GOOG | Alphabet Inc. | 342.88 | +1.53% | $4.17T | Communication Services |
| MSFT | Microsoft Corporation | 513.53 | +1.68% | $3.74T | Technology |
| AMZN | Amazon.com, Inc. | 266.43 | +3.97% | $2.81T | Consumer Discretionary |
| AVGO | Broadcom Inc. | 368.79 | -0.74% | $1.87T | Technology |
| META | Meta Platforms, Inc. | 578.02 | +1.21% | $1.47T | Communication Services |
| TSLA | Tesla, Inc. | 348.75 | -1.71% | $1.33T | Consumer Discretionary |
| BRK-B | Berkshire Hathaway Inc. | 505.00 | +0.26% | $1.08T | Financials |
| LLY | Eli Lilly and Company | 1174.61 | -0.13% | $1.06T | Health Care |
| MU | Micron Technology, Inc. | 932.86 | -0.27% | $980.90B | Technology |
| JPM | JP Morgan Chase & Co. | 357.62 | +0.96% | $962.37B | Financials |
| AMD | Advanced Micro Devices, Inc. | 465.58 | -2.33% | $830.15B | Technology |
| WMT | Walmart Inc. | 103.09 | +0.45% | $820.40B | Consumer Staples |
| V | Visa Inc. | 381.60 | +0.51% | $681.79B | Financials |
| XOM | ExxonMobil Holdings Corporation | 156.68 | +0.15% | $650.51B | Energy |
| JNJ | Johnson & Johnson | 268.04 | +0.85% | $616.74B | Health Care |
| INTC | Intel Corporation | 89.47 | -2.85% | $512.72B | Technology |
| MA | Mastercard Incorporated | 595.30 | +0.60% | $503.85B | Financials |
| CSCO | Cisco Systems, Inc. | 109.93 | -1.98% | $449.99B | Technology |
| ABBV | AbbVie Inc. | 255.48 | -1.03% | $449.63B | Health Care |
| BAC | Bank of America Corporation | 62.33 | +1.90% | $435.86B | Financials |
| COST | Costco Wholesale Corporation | 945.47 | +1.16% | $420.34B | Consumer Staples |
| PLTR | Palantir Technologies Inc. | 186.29 | +0.19% | $418.23B | Technology |
As of .